2025 Rosters
GPSA Roster Formatting Tool
Roster Archive
Publicity Archive
GPSA Certified Officials
Text Area
Simple formatted text
Red Division
DATE | HOME | SCORE | VISITOR | SCORE | BEST TIMES |
---|---|---|---|---|---|
MONDAY JUNE 16 | Marlbank | 279.5 | Colony | 211.5 | Results |
Windy Point | 277.5 | Willow Oaks | 217.5 | Results | |
MONDAY JUNE 23 | Willow Oaks | 273 | Running Man | 217 | Results |
Windy Point | 282 | Marlbank | 213 | Results | |
Poquoson | 224 | Colony | 265 | Results | |
THURSDAY JUNE 26 | Running Man | 186 | Windy Point | 303 |
Results
|
Marlbank | 288 | Poquoson | 203 | Results | |
Colony | 209 | Willow Oaks | 283 | Results | |
MONDAY JULY 7 | Marlbank | Running Man | |||
Poquoson | Willow Oaks | ||||
Colony | Windy Point | ||||
THURSDAY JULY 10 | Running Man | Poquoson | |||
MONDAY JULY 14 | Running Man | Colony | |||
Willow Oaks | Marlbank | ||||
Windy Point | Poquoson |
Text Area
Simple formatted text
White Division
DATE | HOME | SCORE | VISITOR | SCORE | BEST TIMES |
---|---|---|---|---|---|
MONDAY JUNE 16 | Glendale | 261 | Wendwood | 232 | Results |
Hidenwood | 225 | Coventry | 265 | Results | |
Warwick Yacht | 279 | George Wythe | 198 | Results | |
MONDAY JUNE 23 | Wendwood | 229 | Hidenwood | 260 | Results |
George Wythe | 157 | Coventry | 329 | Results | |
Glendale | 216 | Warwick Yacht | 268 | Results | |
THURSDAY JUNE 26 | Hidenwood | 214 | Glendale | 280 | Results |
Coventry | 306 | Wendwood | 188 | Results | |
MONDAY JULY 7 | Warwick Yacht | Hidenwood | |||
George Wythe | Wendwood | ||||
THURSDAY JULY 10 | Coventry | Warwick Yacht | |||
George Wythe | Glendale | ||||
MONDAY JULY 14 | Wendwood | Warwick Yacht | |||
Glendale | Coventry | ||||
Hidenwood | George Wythe |
Text Area
Simple formatted text
Blue Division
DATE | HOME | SCORE | VISITOR | SCORE | BEST TIMES |
---|---|---|---|---|---|
MONDAY JUNE 16 | Riverdale | 236 | Beaconsdale | 194 | Results |
MONDAY JUNE 23 | Elizabeth Lake | 100 | Beaconsdale | 274 | Results |
Kiln Creek | 264 | James River | 226 | Results | |
THURSDAY JUNE 26 | Beaconsdale | 110 | Kiln Creek | 356 | Results |
Riverdale | 282 | Elizabeth Lake | 109 | Results | |
MONDAY JULY 7 | Beaconsdale | James River | |||
THURSDAY JULY 10 | Elizabeth Lake | Kiln Creek | |||
James River | Riverdale | ||||
MONDAY JULY 14 | Kiln Creek | Riverdale | |||
THURSDAY JULY 17 | James River | Elizabeth Lake |
Text Area
Simple formatted text